Faculty
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Click on the appropriate letter to access faculty name, e-mail, and website. |
| ADAMS, RANDALL | Math 6 |
||
| ADCOCK, CHRIS | Math 8 |
||
| AUSTIN, MELODY | English 8 |
||
| Back to top | |||
| BARKER-MEISE, PEGGY | Guidance |
||
| BARNER, CAROL | History 8 |
||
| BARNETT-WHITE, TIFFANY | English 6 |
||
| BESS, KENNY | Resource 8 |
||
| BEYERS, SANDY (PT) | HM, EC |
||
| BIGLER, TERRIE | Guidance |
||
| BLATT, ANDRA | Science 8 |
||
| BOLEN, AMY | Spanish |
||
| BRAJDIC, LISA | Math |
||
| BRISENDINE, COURTNEY | Math |
||
| BURTON, JOSH | Science 8 |
||
| BUSH, DEENA | English 7 |
||
| Back to top | |||
| CRAWFORD, CAROL | Library Media Specialist |
||
| CHOCKLETT, JUNE | ITRT |
||
| DANIELS, JOSIE | English |
||
| DENTON, GREG | Band |
||
| DODD, CARLI | Math |
||
| DUFF, SHAWN | Math 7 |
||
| Back to top | |||
| FLORA, WANDA | Sped |
||
| FORNEY, RHEA | English 7 |
||
| FRAZIER, DAVID | Science/History 6 |
||
| GALYEN, TIM (PT) | Band |
||
| GREENWAY, BRADLEY | Math |
||
| GRIFFIN, APRIL | English 8 |
||
| GRZANKA, DEBRA | Science 6 |
||
| (GUTH) POWERS, TRACY | Sped |
||
| HALL, CHRISTINA | Math 8 |
||
| HARTBERGER, DAVID | Social Studies |
||
| HOYLE, LINDA | Resource 8 |
||
| HUGHES, CARINA | Assistant Principal |
||
| HUMPHREYS, ARNOLD | PE |
||
| HUMPHREYS, HEATHER | Science 7 |
||
| Back to top | |||
| JONES, COURTNEY | PE |
||
| KUFEL, ANDY | Assistant Principal |
||
| LAYMAN, JANE | PE |
||
| LOVELACE, SUE | Resource 7 |
||
| Back to top | |||
| MARTIN, DEAN | Art |
||
| MCCARTHY, JAMIE | English 7 |
||
| MUNOZ, SARAH | AP English |
||
| MUSARRA, TINA | Science |
||
| O | |||
| PENN, CAROLYN | SAP Coordinator |
||
| PIGEON, JILL (PT) | French |
||
| POWERS, TRACY | Sped |
||
| Q | |||
| Back to top | |||
| REED, MARY | Resource 7 |
||
| SCHUYLER, DAVE | History 7 |
||
| SHELTON, ROBERT | PE |
||
| SIMPKINS, DAVID | History 7 |
||
| SPICKARD, LAURIE | Math |
||
| ST.CLAIR, JENNIFER | Sped |
||
| Back to top | |||
| TABOR, JOALENN | Sped |
||
| TRUXILLO, PATRICIA | Choir |
||
| U | |||
| VAUGHAN, DOUG | Science 7 |
||
| VIERLING, BETH | English 7, 8 |
||
| WIMBUSH, LORI | Principal |
||
| X | |||
| Back to top | |||
| Y | |||
| YOUNG, LYNAE | Math |
SchoolNotes | |
| Z | |||

