Faculty
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |
| Click on the appropriate letter to access faculty name, e-mail, and website. |
| ADAMS, RANDALL | Math 7 |
||
| ADCOCK, CHRIS | Math 7, Algebra |
||
| ADCOCK, TRACY | SPED Resource 6 |
||
| AUSTIN, MELODY | English 6,7 |
||
| Back to top | |||
| BARKER-MEISE, PEGGY | Guidance |
||
| BARNER, CAROL | History 6, Civics |
||
| BARNETT, CARLI | Math 8, Algebra |
||
| BARNETT-WHITE, TIFFANY | English 8 |
||
| BESS, KENNY | SPED, Resource 8 |
||
| BEYERS, SANDY (PT) | Teen Living, IB6 |
||
| BIGLER, TERRIE | Guidance |
||
| BOLEN, AMY | Spanish, IB6 |
||
| BUSH, DEENA | English 7 |
||
| BUTZER, KATRINA | Math 7 |
||
| Back to top | |||
| CARROLL, KAREN | Science 7,8 |
||
| CRAWFORD, CAROL | Library Media Specialist |
||
| CHOCKLETT, JUNE | ITRT |
||
| DANIELS, JOSIE | English 6 |
||
| DENTON, GREG | Band |
||
| DUFF, SHAWN | Math 7 |
||
| EMERY, CATHY | Math 6 |
||
| Back to top | |||
| FLORA, WANDA | SPED Resource |
||
| FORNEY, RHEA | English 7 |
||
| FRAZIER, DAVID | Science 6,7 |
||
| GALYEN, TIM (PT) | Band |
||
| GRIFFIN, APRIL | English 8 |
||
| GRZANKA, DEBRA | Science 6 |
||
| GURNEY, ELIZABETH | German |
||
| HAILEY, ERINN | ELL, English 8 |
||
| HALL, CHRISTINA | Math 8, Geometry |
||
| HARLESS, COURTNEY | Math 6, Pre-Algebra |
||
| HARTBERGER, DAVID | History 6,7,Civics |
||
| HOYLE, LINDA | SPED Resource 8 |
||
| HUGHES, CARINA | Assistant Principal |
||
| HUMPHREYS, ARNOLD | PE |
||
| HUMPHREYS, HEATHER | Science 7,8 |
||
| Back to top | |||
| JONES, CATHERINE | Tech Ed, IB 6 & 7 |
||
| JONES, COURTNEY | PE |
||
| LAYMAN, JANE | PE |
||
| LESTER, DANIEL | MATH 8, Algebra |
||
| LOVELACE, SUE | SPED Resource 7 |
||
| Back to top | |||
| MARTIN, DEAN | Art, IB 6 & 7 |
||
| MCCARTHY, JAMIE | English 7 |
||
| MUNOZ, SARAH | English 6 |
||
| MUSARRA, TINA | Science 8 |
||
| NOELL, EVAN | SPED Resource 7 |
||
| O | |||
| ODOM, TAMMY | Latin |
||
| PENN, CAROLYN | SAP Coordinator |
||
| PIGEON, JILL (PT) | French, IB7 |
||
| Q | |||
| Back to top | |||
| REED, MARY | SPED Resource 6 |
||
| SCHILLING, STEPHANIE | Keyboarding, IB7 |
||
| SCHUYLER, DAVE | History 7 |
||
| SHELTON, ROBERT | PE |
||
| SIMPKINS, DAVID | History 6,7,Civics |
||
| SPICKARD, LAURIE | Data Specialist |
||
| ST.CLAIR, JENNIFER | English 6 |
||
| Back to top | |||
| TABOR, JOALENN | SPED Resource 6 |
||
| TRUXILLO, PATRICIA | Choir, IB6 |
||
| TUCKER, DONALD | Math 6 |
||
| U | |||
| VAUGHAN, DOUG | History 6, 7 |
||
| VIERLING, BETH | English 8 |
||
| WAKELAND, HOLLY | Assistant Principal |
||
| WIMBUSH, LORI | Principal |
||
| X | |||
| Back to top | |||
| Y | |||
| YOUNG, LYNAE | Math 6 |
SchoolNotes | |
| Z | |||

