CSHS - Telephone Extensions!
Telephone Extensions
By Department
| Title | Name | Ext |
|---|---|---|
| Athletic Director | Jon Hartness | 20020 |
| Athletic Trainer | John Swartz | 20029 |
| Attendance | Jeannine George | 20008 |
| Band | Brian Quakenbush | 20043 |
| Basketball Office | Boys | 20025 |
| Girls | 20026 |
|
| Bookkeeper | Connie Alonso-Mosher | 20009 |
| Business | Andy Huray | 20061 |
| Cafeteria (772-2198) | Dreama Rhodes | 20040 |
| Career Center | Paula Seamon | 20018 |
| Central Office | 10 + ext |
|
| Choral | Kim Smith | 20044 |
| Coaches' Office | 20023 |
|
| Custodian | Heavy Nance | 20042 |
| Fax | 772-2107 |
|
| Football Office | Coach Fulton | 20024 |
| Front Office | Doreen Malcolm/Pat Bredenkamp | 20000 |
| Guidance Counselors | Marsha House (H-M) Coordinator | 20011 |
| Shawn Hughes (N-Z) | 20013 |
|
| Penny Williams (A-G) | 20012 |
|
| Guidance Secretary | Nancy Zimmerman | 20010 |
| Library | Edward Spruell/Moriah Moore | 20030 |
| Marketing | Jacki Lucki | 20049 |
| Math | Brenda Johnston | 20062 |
| Nurse | Susan Street | 20039 |
| PE Office | Holly Moore | 20021 |
| Principal | Steve Spangler | 20002 |
| Principals, Assistant | Diane Herchenrider (9th and 10th) | 20003 |
| Paul Lineburg (11th and 12th) | 20004 |
|
| SAP | Susan Dobbs | 20019 |
| School Psychologist | Jane Canavan | 20035 |
| Science | Emily Pitts | 20121 |
| Special Education | Barbara Thomas | 20037 |
| Student Resource Officer | C. A. Torzewski | 20041 |
| Technology Coordinator | John Barrett | 20033 |
| Derrick Hollins | 20032 |
|
| Tech Ed | Paul Soucie | 20045 |
| Testing Coordinator | Fiona Hill | 20005 |
| Central office 562-3900 | Wing IT 389-9155 |
| Jeff Leach-Jostens 387-4269 | Tim henry 725-2230X100# |
| CSHS Bus Lot 776-7193 | CEEB 471933 |
