Womens Outdoor Track History
All American
Aimee Veatch Hammer Throw 5th place 142-10 ft 2008
*Holds State Record 152-09 ft
State Champions
Emily Rakes High Jump 1993
Jill Fountain Discus 1990
Past “All State Athletes” year by year
| 2008 | Tatum Tyler | 800m Dash | 3rd Place | 2:20.30 |
| Aimee Veatch | Discus | 3rd Place | 126.04 | |
| Azar, Western, Remine, &Tyler |
4x400m Relay | 6th Place | 4:06.06 | |
| 2007 | Tina Crawford | 100m Hurdles | 2nd Place | 15.52 |
| 2006 | Rachel Travitz | 1600m Run | 4th Place | 5:15.35 |
| Travitz, Sitze, Woody, & Tyler |
4x800m Relay | 3rd Place | 9:47.87 | |
| 2005 | Tina Crawford | 100m Hurdles | 3rd Place | 15.39 |
| Tina Crawford | 300m Hurdles | 8th Place | 47.54 | |
| Tina Crawford | Long Jump | 7th Place | 16-07.75 | |
| 2002 | Bridget Tainer | 3200m Run | 7th Place | 11:36.72 |
| Ashley Reyer | 300m Hurdles | 7th Place | 48.84 | |
| 2001 | Jessica Randolph | High Jump | 4th Place | 5'4" |
| Lauren Goldsmith | 800m Dash | 4th Place | 2:19.10 | |
| Ashley Reyer | 300m Hurdles | 7th Place | 47.03 | |
| 2000 | Lauren Goldsmith | 1600m Run | 3rd Place | 5:08.93 |
| Lauren Goldsmith | 800m Run | 5th Place | 2:15.56 | |
| 1999 | Beth harms | 100m Hurdles | 6th Place | 15.37 |
| Sherri Rickman | 200m Dash | 6th Place | 25.29 | |
| Valentine, Dowdy, S. Rutherford, & Goldsmith |
3200m Relay | 7th Place | 9:44.01 | |
| Harms, Reynolds, McCall, & Rickman | 4x100m Relay | 7th Place | 49.24 | |
| 1994 | Emily Rakes | High Jump | 3rd Place | 5'4" |
| 1993 | Emily Rakes | High Jump | 1st Place | 5'6" |
| 1992 | Emily Rakes | High Jump | 3rd Place | 5'2" |
| 1990 | Wendy Maxey | High Jump | 4th Place | 5'4" |
| Jill Fountain | Shot Put | 2nd Place | 40'4.5" | |
| Jill Fountain | Discus | 1st Place | 120'2" | |
| Jennifer Mays | Discus | 3rd Place | 119'4" | |
| 1988 | Jennifer Mays | Discus | 5th Place | 116'2" |
Team Champions
District Champions(8): 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2005
