Mens Outdoor Track History
State Champions
Tikki Barber Long Jump 1992 & 1993
Tikki Barber Triple Jump 1993
Ronde Barber 110m Hurldes 1991 & 1992
Past “All State Athletes” year by year
| 2008 | Tim Smith | 3200m Run | 5th Place | 9:31.75 |
| 2005 | Lee Bradshaw | 1600m Run | 4th Place | 4:32.91 |
| 2004 | Lee Bradshaw | 1600m Run | 5th Place | 4:33.18 |
| 2003 | Tyler Goldsmith | Discus | 8th Place | 137-08.00 |
| 2001 | Bill Meador | 3200m Run | 4th Place | 9:23.58 |
| DeVaughn, Canfield, Vansandt, & Meador | 3200m Relay | 8th Place | 8:10:10 | |
| 2000 | Bill Meador | 1600m Run | 2nd Place | 4:22.13 |
| 1999 | Dave Wilson | 800m Run | 7th Place | 1:58.12 |
| 1996 | Mike Mitchem | Shot Put | 6th Place | 50’10 ½ |
| Ben Dowdy | 1600m Run | 8th Place | 4:30.16 | |
| 1993 | Tikki Barber | Long Jump | 1st Place | 23’9 |
| Tikki Barber | Triple Jump | 1st Place | 49’3 | |
| Ronde Barber | 110m Hurdles | 2nd Place | 14.05 | |
| 1992 | Tikki Barber | Long Jump | 1st Place | 23’1 ¾ |
| Ronde Barber | 110m Hurdles | 1st Place | 14.30 | |
| T. Doughty, B. Doughty, R. Barber, & T. Barber | 4x400m Relay | 4th Place | 3:23.10 | |
| 1991 | Tikki Barber | Triple Jump | 2nd Place | 47’1/2 |
| Ronde Barber | 110m Hurdles | 1st Place | 14.51 | |
| 1989 | Chris Lehman | 3200m Run | 6th Place | 9:40.55 |
| 1982 | William Pistner | Long Jump | 4th Place | 22’9 |
| Ken Tigner | Long Jump | 5th Place | 22’7 | |
| 1981 | David Garlow | 3200m Run | 2nd Place | 9:27.00 |
| 1977 | Kevin Harley | Pole Vault | 4th Place | 13’6 |
| 1975 | Barry Meador | Discus | 4th Place | 154’5 |
| 1971 | Terry Martin | 88yd Run | 4th Place | 1:56.3 |
| 1965 | Meador | Shot Put | 2nd Place |
Team Champions
State Champions: 1961 Group 1B, 1993 AAA Runner-upRegional Champions(2): 1992, 2003
District Champions(6): 1971, 1989, 1991, 1992, 1999, 2001
