Home
Technology Engineering Performing Arts Mass Communications Visual Arts
::Calendar::
 

Dual Enrollment by course:

Burton Course VWCC Course Credits Amount
Auto Service I AUT 265 4 $180.00
Auto Service II AUT 101 4 $180.00
CIT I ITN 107 4 $180.00
CIT II ETR 285 4 $180.00
CIT III ITN 109 3 $135.00
Criminal Justice I ADJ 100/130 6 $270.00
Criminal Justice II ADJ 120/140 6 $270.00
Culinary Arts 1 HRI 106 3 $135.00
Digital/Web Design I AST 253 3 $135.00
Early Childhood Edu II CHD 121 3 $135.00
Floral Design HRT 110 3 $135.00
Floral Design HRT 115 3 $135.00
Game Design ITP 160 3 $135.00
Landscaping HRT 115 3 $135.00
Landscaping HRT 231 3 $135.00
Machine Technology MEC 119 3 $135.00
Precision Machining MAC 131 3 $135.00
Teaching Internship CHD 121/122/190/290 12 $540.00
Welding I WEL 121 2 $90.00
Welding II WEL 130 3 $135.00
Welding III WEL 136 2 $90.00

 

Center for Engineering VWCC Course Credits Amount
Intergrated PreCalculus MTH 166 5 $225.00
AP Calculus MTH 175/176 6 $270.00
Adv. Calculus MTH 178 2 $90.00
Engineering Methods EGR 120/124 5 $225.00
Engineering Economics EGR 206 3 $135.00

 

Center for Mass Communication VWCC Course Credits Amount
History of Mass Comm. BCS 140 3 $135.00
Media Production I BCS 110 4 $180.00
Media Production II BCS 117 3 $135.00
Applied Media Production BCS 198 5 $225.00
Media Production Internship BCS 190 5 $225.00

 

 

 

 

 

 

 

 

 

 

Home - Career & Tech - Engineering - Performing Arts - Mass Communications - Visual Arts
Best viewed in FireFox 2.0 or higher.